| Adresă IP : | 38.107.179.242 |
|---|---|
| Hostname: | |
| 38.107.179.242 | |
| Vot | Friend recommendation |
| Vot | Directory |
| Vot | Search engine |
| Vot | Just try to write an adress |
| Vot | Advertisement |
| <256 | <512 | <1024 | <2048 | <4096 | <5144 | <8192 | <10240 | <20480 | <40000 | <60000 | <80000 | >80000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5003 | 14078 | 21018 | 33719 | 42277 | 16585 | 20659 | 8706 | 19269 | 8691 | 2021 | 833 | 532 |
| ţară | Teste | Down | Up | Ping | Stabilitate |
|---|---|---|---|---|---|
| număr | kbit/s | kbit/s | avg (ms) | % | |
| Poland | 67922 | 5293 | 904 | 52,7 | 48,5 |
| Slovakia | 44817 | 8045 | 1691 | 42,4 | 46,0 |
| Hungary | 23901 | 8831 | 1885 | 39,2 | 50,6 |
| Italy | 21081 | 2913 | 355 | 57,1 | 33,8 |
| Austria | 8085 | 4311 | 924 | 85,6 | 52,8 |
| Germany | 8046 | 6210 | 960 | 89,0 | 49,6 |
| Switzerland | 3443 | 7259 | 1440 | 62,9 | 46,5 |
| United States | 3344 | 3575 | 1608 | 86,3 | 48,2 |
| Romania | 1844 | 7201 | 1485 | 74,7 | 43,8 |
| France | 1511 | 3796 | 664 | 140,5 | 48,9 |
| Czech Republic | 1484 | 15413 | 5607 | 75,1 | 50,1 |
| United Kingdom | 1340 | 4498 | 926 | 81,0 | 45,3 |
| Spain | 502 | 2767 | 551 | 125,1 | 47,9 |
| Canada | 438 | 3215 | 739 | 85,2 | 51,3 |
| Tunisia | 390 | 1149 | 483 | 125,0 | 30,0 |
| Netherlands | 386 | 9151 | 1581 | 83,2 | 49,0 |
| Belgium | 342 | 5796 | 975 | 75,6 | 50,1 |
| Norway | 240 | 2647 | 862 | 100,3 | 47,9 |
| Iran | 224 | 359 | 152 | 260,5 | 27,6 |
| Republic of Serbia | 206 | 1702 | 329 | 90,5 | 45,5 |
| Iceland | 205 | 2244 | 96,0 | 38,6 | 14,5 |
| Ukraine | 204 | 2268 | 1130 | 108,4 | 41,1 |
| Ireland | 169 | 3162 | 1045 | 107,6 | 44,9 |
| Sweden | 157 | 6345 | 2278 | 103,8 | 45,1 |
| Bulgaria | 156 | 6602 | 1683 | 71,2 | 43,7 |
| Russia | 144 | 3013 | 1162 | 171,5 | 41,2 |
| Israel | 117 | 3119 | 373 | 258,0 | 61,3 |
| Algeria | 107 | 292 | 106 | 161,3 | 23,3 |
| Greece | 93 | 3331 | 598 | 115,6 | 46,1 |
| Portugal | 85 | 3233 | 979 | 115,0 | 44,9 |
| Turkey | 80 | 3262 | 516 | 89,3 | 36,4 |
| Bosnia and Herzegovina | 65 | 2519 | 207 | 111,2 | 54,4 |
| Finland | 65 | 5214 | 2309 | 99,9 | 45,3 |
| Saudi Arabia | 65 | 919 | 207 | 107,2 | 16,6 |
| Denmark | 64 | 7589 | 2961 | 67,3 | 44,1 |
| Egypt | 61 | 404 | 163 | 209,5 | 25,8 |
| United Arab Emirates | 59 | 1389 | 443 | 217,3 | 35,1 |
| Morocco | 52 | 1737 | 143 | 112,1 | 29,0 |
Ultimele 28 zile.